4CH Commander COFDM portable monitor
Simple
schematic:
|
,2.4 ghz wireless receiver; Image receive |
Rx Frequency | 170~860MHz VHF & UHF/ four ways |
| Frequency Bandwidth | 2/4/8MHz (Optional) | |
| Low-noise amplifier gain | 22dB | |
| Amplifier noise figure | Less than 1dBm | |
| Filter bandwidth | 20MHz | |
| Receiving antenna bandwidth | 16MHz | |
| Power Splitter | 1 input, 4 output | |
| Power splitter loss | 12dB | |
| RF input level | 64QAM ,-92dBm /16QAM ,-98dBm/QPSK, -104dBm | |
| RF input impedance | 50Ω | |
| Number of RF input | 2PCS | |
| RF Interface | N connector | |
| Modulation | COFDM | |
| Constellation | QPSK,16QAM,64QAM (Optional) | |
| FEC | 1/2,2/3,3/4,5/6,7/8 (Optional) | |
| Carrier | 2K, | |
| Guard Interval | 1/32,1/16,1/8,1/4 (Optional) | |
| Video decoding | MPEG-2MP@ML | |
| Aspect Ratio | 4:3, 16:9 | |
| Video Image | 720x576 | |
| Receiver parameters display | The four receivers parameters display independent, set the parameters | |
| parameters display | stereo non-equilibrium 300/200 mV | |
| Audio and video output | 2 Audio output +2Video output | |
| decrypt | 128 of the decryption, | |
| Built-in battery capacity | 40AH | |
| Batterycharging voltage | DC12.6V3A | |
| Power supply |
Support for dual power supply mode | |
| Video recorder | SD H.264 (optional without recorders, four image splitter output, the receiver USB video) | |
| Display size | 17inch | |
| Physical parameters | Working Voltage | AC220V / DC12V |
| Temperature | -20°C~+50°C | |
| Dimension | L600*W392*H230MM | |
| Weight | 15kg |
1.
Power switch
2.
Charger
3.
Battery
4.
Power switching
5.
Power display
6.
Low-noise amplifier
7.
Receiver
8.
Monitor
Power handling connection diagram
没有评论:
发表评论